Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SABC-01 |
Brand | LabEx |
Automation Grade | Microprocessor based |
Usage/Application | Coal & Oil |
Color | White/Blue |
Power | 220v |
Country of Origin | Made in India |
With automatic calorific value calculation,Temp : 0.01°C, Thermal in-built printer, 16x 2 Alphanumeric LCD Display, RS232 PC interface for data logging
Weight of Tablet and Water Equivalet feedable, Alarm on firing and after end of test, Sensor open detection, Open fuse detectionAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Magnification | 40x |
Brand | Labomed |
Model Name/Number | MLX-B Plus |
Warranty | One Year Any Manufacturer Defect |
Automation Grade | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Basket | 6 basket |
RPM Range | 25-200 |
Make | Labtronics |
Storage Memory | 20 setup storage, 400 test samples storage |
Data login | Password protected data login |
RPM Resolution & Accuracy | 1RPM |
Model | LT-720 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | MS with epoxy powder coated |
Voltage | 220V |
Zone Diameter Range | 0 to 80.0 mm |
Display | 4 digit seven segment LED display |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LT-330 |
Displayed Resolution | 262x340x165 mm (Approx.) |
Usage/ Application | Laboratory |
Test Tube | A set of 5. |
Brand | Labtronics |
A digital photo fluorometer is a laboratory instrument that measures the amount of fluorescence in photos, or analyzes fluorophors in compounds
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Laboratory |
Type | Manesty Type |
Mounting | Wall mounting on supplied holder |
Material | Stainless Steel |
Brand | Labex |
Phase | Single phase |
Power Source | 2 nos. of 220V 15 Amp socket need |
Voltage | 220V |
Position | Vertical |
Capacity | 2 to 3 Ltrs output |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical Industry |
Rotation Speed | 80 RPM |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | used in laboratories for environmental analysis and wastewater treatment |
Model Name/Number | LBX-15 |
Hole Size | 40mm (Dia) x 80mm (Depth) |
Display | Digital |
Material | Aluminium block, Outer powder coated MS |
Sensor | PT100 |
Voltage | 220V |
Temperature | upto 150 DegreeC |
Number Of Holes | 6 to 24 |
Brand | Labex |
Temp. Accuracy | +-1 DegreeC |
Timer | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Shaking Motion | Orbital |
MOC Outer | Powder coated MS/ SS304 |
Model Name/Number | LBX-02S |
Brand | Labex |
Number Of Shelves | 2 Shelves |
Usage/Application | Laboratory purpose |
Frequency | 50Hz |
Air Circulation | By Circulating fan |
Voltage | 220V |
Accuracy | +-0.5 DegreeC |
Display Type | 7 segment LED display |
Inbuilt Timers | Yes |
Temperature Range | Ambient +5 DegreeC to 70 DegreeC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Laboratory |
Type | Single Glass Distillation Unit |
Mounting | Bench top |
Material | Borosilicate Glass |
Brand | Labex |
Power Source | Single Phase |
Voltage | 220V AC |
Country of Origin | Made in India |